Description
DESCRIPTION
TECHNICAL DATA
VIDEO
SEND A MESSAGE
HIGHLIGHTS
International level component guarantee
|
|
|
BT40 rotation realizes high-speed rotation
|
High-speed tool change in 2 seconds
|
![]() |
BASIC INFORMATION
- The machine integrates milling, drilling and tapping function modules.
- Suitable for processing metal profiles of various lengths such as aluminum, steel, copper and non-metallic materials.
- The vertical machining center can be used in the fields of aerospace, auto parts, machinery and mold manufacturing, suitable for high-precision and efficient automatic machining of milling, drilling, tapping and boring of small and medium-sized parts.
TECHNICAL DATA
project | unit | PL855 | PL1165 | PL1375 | |
travel | X-axis | mm | 800 | 1100 | 1300 |
Y-axis | mm | 550 | 650 | 750 | |
Z-axis | mm | 550 | 600 | 600 | |
The distance from the rotating nose to the work surface | mm | 120-670 | 120-720 | 120-720 | |
worksheet | Dimensions (length*width) | mm | 1000×550 | 1200×600 | 1300×700 |
Highest.load | kg/m² | 500 | 700 | 800 | |
T-slot (quantity/width/center distance) | mm | 5-*18T*90 | 5-*18T*100 | 7-*18T*100 | |
¶ | type | / | Mechanical | Mechanical | Mechanical |
Power supply (S1/S6) | kW | 7.5/15 | 11/18.5 | 11/18.5 | |
Magnesium alloy (S1/S6) | nanometer | 35.5/95.5 | 52.5/118 | 52.5/118 | |
fastest. | import | 12000 | 12000 | 12000 | |
Taper | / | BBT40/SK40/CAT40 | BBT40/SK40/CAT40 | BBT40/SK40/CAT40 | |
Feed rate | Fast on X/Y/Z | m/min | 48/48/48 | 36/36/36 | 36/36/36 |
X/Y/Z cutting feed rate | m/min | 10000 | |||
Tool magazine | type | / | Swash plate type | ||
rich | sce | twenty four | |||
tool time | s | 2 | |||
aspect | Machine height | mm | 2600 | 2700 | 2700 |
Coverage area | mm | 2550*2500 | 2690*3050 | 2560*4300 | |
Machine weight | kg | 5500 | 7000 | 7500 |
video