Description
DESCRIPTION
TECHNICAL DATA
CONFIGURATION
SEND A MESSAGE
HIGHLIGHTS
BASIC INFORMATION
- The machine integrates the function of milling, drilling, tapping.
- Machining for different kinds of aluminum, steel, cooper materials.
- Widely used in processing special-shaped parts in aerospace, automotive and machinery engineering.

CONFIGURATION
STANDARD
![]() |
![]() |
![]() |
| Umbrella type tool magazine | Chip conveyor | Operate system |
OPTIONAL
|
|
|
|
| Linear scale | Light curtain | Inspection probe |
TECHNICAL DATA
| Items | Unit | PHE5D-CNC3020 | ||
| Travel | X-axis | mm | 3000 | |
| Y-axis | mm | 3 axis: 1850 | ||
| 4 axis: 1400 | ||||
| Z-axis | mm | 530 | ||
| A-axis | / | ±185° | ||
| C-axis | / | ±320° | ||
| Spindle | Type | / | Motorized | |
| Max. speed | rpm | 24000 | ||
| Taper | / | HSK A63 | ||
| Feedrates | 3 axis screw | Rack and pinion | ||
| Rapid on X/Y/Z | m/min | 42/48/48 | 60/60/48 | |
| X/Y/Z Cutting Feed Rate | m/min | 20 | 15 | |
| Tool Magazine | Type | / | Umbrella type | |
| Capacity | pcs. | 24 | ||
| Tool-to-tool time | sec | 2 | ||
| Max. tool diameters/length/weigth | φ80mm/280mm/8kg | |||
| Dimension | Machine Height | mm | 3200 | |
| Covering Area | mm | 7100*4100 | ||
| Machine Weight | t | 15 | ||
AC06五轴头.1-600x411.png)
AC06五轴头.2-600x411.png)
AC06五轴头.1-100x100.png)
AC06五轴头.2-100x100.png)









