Description
DESCRIPTION
TECHNICAL DATA
VIDEO
SEND A MESSAGE
HIGHLIGHTS
Comparing with the traditional production line, the PW series is advantaged in the following aspects:
Fixed-distance structured spindle box design
|
![]() |
A variety of optional clamping methods to meet the diverse needs
BASIC INFORMATION
- Full direct-drive A/C five-axis cradle turntable, one clamping to complete multi-face machining.
- 240Nm large-torque motorized spindle with a maximum speed of 10,000 rpm/min.
- Applied to the processing of aluminum and iron castings such as automotive die-casting part, die-casting box, multi-cavity part, etc.
VIDEO
TECHNICAL DATA
| TRAVELS | PWB1511 | |
| X-Axis | 1615 mm | |
| Y-Axis | 1030 mm | |
| Z-Axis | 650 mm | |
| A-Axis | ±120° | |
| C-Axis | 0~360° | |
| Spindle speed | 10000 rpm | |
| Spindle taper | BT50 | |
| TOOL MAGAZINE | ||
| Type | Disc type | |
| Max.pockets of tool magazine | 30 pcs | |
| Max.tool diameter(full adjacent pockets) | φ125mm | |
| Tool change time (tool to tool) | 4 sec | |
| AXIS FEED RATES | ||
| Rapid on X | 60 m/min | |
| Rapid on Y/Z | 60/60 m/min | |
| X/Y/Z Cutting feed rate | 15000 mm/min | |
| MOTOR POWER | ||
| Spindle power | 54/65kW | |
| LUBRICATION AND COOLING SYSTEM | ||
| Lubrication system | Automatic | |
| Coolant system | Water cooling | |
| ACCURACY | ||
| X-Axis Positioning accuracy | 0.015 mm | |
| Y/Z-Axis Positioning accuracy | 0.012 mm | |
| X/Y/Z-Axis Repeatability accuracy | 0.01 mm | |
| MECHANICAL SPECIFICATION | ||
| Machine height | 4200 mm | |
| Machine width | 4490 mm | |
| Machine length | 7850 mm | |
| Machine weight | 28 t | |











