Description
DESCRIPTION
TECHNICAL DATA
VIDEO
SEND A MESSAGE
HIGHLIGHTS
Comparing with the traditional production line, the PW series is advantaged in the following aspects:
A variety of optional clamping methods to meet the diverse needs
VIDEO
TECHNICAL DATA
| Items | Unit | PW-CNC8050A | PW-CNC1160A | PW-CNC1360A | ||
| Travel | X-axis | mm | 900 | 1200 | 1300 | |
| Y-axis | mm | 800 | 1100 | 1300 | ||
| Z-axis | mm | 500 | 600 | 600 | ||
| From spindle center to rotary table surface | mm | 50-800 | 50-1100 | 45-1100 | ||
| From spindle end to rotary table center | mm | 200-600 | 180-600 | 255-600 | ||
| Spindle | Type | / | Motorized | |||
| Power(S1/S6) | kW | 20/24(S1/S6) | ||||
| Torque(S1/S6) | N.m. | 35/42 | ||||
| Max. speed | rpm | 20000 | ||||
| Taper | / | BBT40 | ||||
| Feedrates | Rapid on X/Y/Z | m/min | 48/48/48 | 48/48/48 | 48/48/48 | |
| X/Y/Z Cutting Feed Rate | m/min | 15 | ||||
| Tool Magazine | Type | / | Disc type | |||
| Capacity | pcs. | 32 | ||||
| Tool-to-tool time | sec | 3 | 3 | 3 | ||
| Dimension | Machine Height | mm | 2750 | 3100 | 3350 | |
| Covering Area | mm | 3000*4200 | 3400*4250 | 3400*4250 | ||
| Machine Weight | t | 10.5 | 11.5 | 12 | ||














