Description
DESCRIPTION
TECHNICAL DATA
VIDEO
SEND A MESSAGE
HIGHLIGHTS
Comparing with the traditional production line, the PWA series is advantaged in the following aspects:
A variety of optional clamping methods to meet the diverse needs
VIDEO
TECHNICAL DATA
| Items | Unit | PWA-CNC8050 | PWA-CNC1160 | PWA-CNC1514 | |
| Travel | X-axis | mm | 900 | 1200 | 1500 |
| Y-axis | mm | 800 | 1100 | 1400 | |
| Z-axis | mm | 500 | 600 | 600 | |
| Spindle | Type | / | Mechanical | ||
| Power (S1/S6) | kW | 11/18.5 | 11/18.5 | 14/27 | |
| Torque (S1/S6) | N.m. | 57/135 | 57/135 | 89/180 | |
| Max. speed | rpm | 10000 | |||
| Taper | / | BT40 | BT40 | BT50/A100 | |
| Feedrates | Rapid on X/Y/Z | m/min | 40/30/48 | 40/30/48 | 30/30/48 |
| X/Y/Z Cutting Feed Rate | m/min | 15 | |||
| Tool Magazine | Type | / | Disc type | ||
| Capacity | pcs. | 32/32/30 | |||
| Tool-to-tool time | sec | 3/3/5 | |||
| Dimension | Machine Height | mm | 3200 | 2850 | 3600 |
| Covering Area | mm | 3500*6350 | 3100*6050 | 5450*7000 | |
| Machine Weight | t | 12.5 | 14 | 22 | |














